Technical Data
Digital inspection camera | GIC 4-23 C | GIC 5-27 C | |
|---|---|---|---|
Article number | 3 601 B41 5K0 | 3 601 B41 4K0 | |
Display size | " | 4.3 | 5 |
Display resolution | px | 800 × 480 | 1280 × 720 |
Resolution of camera/image filesA)B) | px | 1280 × 720 | |
Camera resolution, photo and video filesA) | px | 1280 × 720 | |
Screenshot format | JPG | JPG | |
Video format | − | AVI | |
Video frame rate | |||
| fps | − | 20 |
| fps | − | 7 |
Max. number of photos in internal memory | 30 | 30 | |
Field of viewA)C) | ° | 75 | 75 |
Focus distanceA) | mm | 30−80 | 30−80 |
Max. luminous intensity of the illumination light in the camera headA)D) | lx | 200 | 200 |
Max. immersion time for camera head/cable in diesel, engine oil, ethyl alcohol, petrol, AdBlue® or salt water (26.5% salt content)A) | min | 30 | 30 |
Power supply | |||
| 10.8 V/12 V | 10.8 V/12 V | |
| 4 × 1.5 V LR6 (AA) | 4 × 1.5 V LR6 (AA) | |
| 4 × 1.2 V HR6 (AA) | 4 × 1.2 V HR6 (AA) | |
Operating time, approx. | |||
| h | 8F) | 6G) |
| h | 3F) | 2G) |
| h | 3.5F) | 3G) |
WeightH) | kg | 0.36 | 0.36 |
Dimensions (length × width × height)E) | mm | 242 × 140 × 66 | 242 × 140 × 66 |
Camera head diameterA) | mm | 8.3 | 8.3 |
Length of camera cableA) | m | 1.5 | 1.5 |
Smallest bend radius of camera cable | mm | 25 | 25 |
Protection rating of handheld device (without rechargeable battery/battery adapter) | IP54 | IP54 | |
Protection rating of camera head and camera cableA) | IP67 | IP67 | |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operation | °C | –10 to +50 | –10 to +50 |
Permitted ambient temperature during storage (without a rechargeable battery) | °C | –20 to +70 | –20 to +70 |
Compatible rechargeable batteries | GBA 10,8V… | GBA 10,8V… | |
Recommended battery chargers | GAL12… | GAL12… | |
- A)
With camera cable GIC 4/5 Imager 8.3mm/1.5m
- B)
Resolution 800 × 480, if the image is enlarged in the display or is displayed in black and white
- C)
Measured across the diagonal of the image
- D)
at 50 mm distance in a dark environment
- E)
with GBA 12V 2.0Ah
- F)
with camera display, with Up Indication function, average display brightness, illumination light with 50 % brightness
- G)
with camera display, with AutoUp function, average display brightness, illumination light with 50 % brightness
- H)
Weight without lithium-ion rechargeable battery/battery adapter/non-rechargeable batteries/camera cable (you can find the weight of the lithium-ion battery at www.bosch-professional.com.)